How do these districts compare?
| Metric | Scotch Plains-Fanwood School District | Union County Vocational-Technical School District |
|---|---|---|
| Location | Scotch Plains, New Jersey | Scotch Plains, New Jersey |
| Total Enrollment | 5,646 | 1,668 |
| Number of Schools | 8 | 8 |
| Student:Teacher Ratio | 12.2:1 | 14.9:1 |
Spending
| Metric | Scotch Plains-Fanwood School District | Union County Vocational-Technical School District |
|---|---|---|
| Per-Pupil Expenditure | $20,926 | $23,098 |
| Federal Revenue | 2.1% | 4.3% |
| State Revenue | 23.2% | 43.9% |
| Local Revenue | 74.7% | 51.8% |
Scotch Plains-Fanwood School District
Federal State Local
Union County Vocational-Technical School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Scotch Plains-Fanwood School District | Union County Vocational-Technical School District |
|---|---|---|
| White | 59.9% | 29.8% |
| African American | 6.8% | 16.3% |
| Hispanic or Latino | 15.0% | 36.2% |
| Asian | 12.3% | 14.8% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 5.6% | 2.6% |
| Free/Reduced Lunch | 4.0% | 7.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Scotch Plains-Fanwood School District | Union County Vocational-Technical School District |
|---|---|---|
| AP Courses Offered | 20 | 75 |
| Schools with AP | 1 | 5 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 345:1 | 148.4:1 |
| Chronic Absenteeism | 9.9% | 5.4% |
School Types
Scotch Plains-Fanwood School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Union County Vocational-Technical School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.