How do these districts compare?
| Metric | Russell Independent | Webster County |
|---|---|---|
| Location | Flatwoods, Kentucky | Dixon, Kentucky |
| Total Enrollment | 2,132 | 2,168 |
| Number of Schools | 5 | 6 |
| Student:Teacher Ratio | 15.6:1 | 18.2:1 |
Spending
| Metric | Russell Independent | Webster County |
|---|---|---|
| Per-Pupil Expenditure | $14,327 | $12,992 |
| Federal Revenue | 16.2% | 19.2% |
| State Revenue | 54.7% | 61.3% |
| Local Revenue | 29.1% | 19.5% |
Russell Independent
Federal State Local
Webster County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Russell Independent | Webster County |
|---|---|---|
| White | 91.0% | 75.9% |
| African American | 2.9% | 2.7% |
| Hispanic or Latino | 1.4% | 17.3% |
| Asian | 1.4% | 0.4% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 3.1% | 3.4% |
| Free/Reduced Lunch | 43.6% | 59.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Russell Independent | Webster County |
|---|---|---|
| AP Courses Offered | 14 | 7 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 407.3:1 | 417:1 |
| Chronic Absenteeism | 20.2% | 29.3% |
School Types
Russell Independent
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Webster County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.