How do these districts compare?
| Metric | Mercer County School District 404 | Peotone CUSD 207U |
|---|---|---|
| Location | Joy, Illinois | Peotone, Illinois |
| Total Enrollment | 1,294 | 1,293 |
| Number of Schools | 5 | 5 |
| Student:Teacher Ratio | 13.3:1 | 14.9:1 |
Spending
| Metric | Mercer County School District 404 | Peotone CUSD 207U |
|---|---|---|
| Per-Pupil Expenditure | $15,828 | $18,076 |
| Federal Revenue | 8.3% | 5.0% |
| State Revenue | 38.0% | 26.9% |
| Local Revenue | 53.6% | 68.2% |
Mercer County School District 404
Federal State Local
Peotone CUSD 207U
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Mercer County School District 404 | Peotone CUSD 207U |
|---|---|---|
| White | 91.5% | 79.5% |
| African American | 2.1% | 0.8% |
| Hispanic or Latino | 1.8% | 15.6% |
| Asian | 1.1% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 3.4% | 3.5% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Mercer County School District 404 | Peotone CUSD 207U |
|---|---|---|
| AP Courses Offered | 12 | 7 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 297.3:1 | 255.5:1 |
| Chronic Absenteeism | 29.9% | 26.7% |
School Types
Mercer County School District 404
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Peotone CUSD 207U
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.