How do these districts compare?
| Metric | Maud | Mountain View-Gotebo |
|---|---|---|
| Location | Maud, Oklahoma | Mountain View, Oklahoma |
| Total Enrollment | 270 | 268 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 12.7:1 | 14.3:1 |
Spending
| Metric | Maud | Mountain View-Gotebo |
|---|---|---|
| Per-Pupil Expenditure | $14,063 | $15,541 |
| Federal Revenue | 28.5% | 12.8% |
| State Revenue | 53.4% | 37.6% |
| Local Revenue | 18.1% | 49.6% |
Maud
Federal State Local
Mountain View-Gotebo
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Maud | Mountain View-Gotebo |
|---|---|---|
| White | 64.3% | 63.0% |
| African American | 0.7% | 0.0% |
| Hispanic or Latino | 8.0% | 10.1% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 13.4% | 8.8% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 13.2% | 18.1% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Maud | Mountain View-Gotebo |
|---|---|---|
| AP Courses Offered | 1 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 263:1 | 484:1 |
| Chronic Absenteeism | 22.0% | 15.2% |
School Types
Maud
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Mountain View-Gotebo
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.