Kellyville vs Stroud
How do these districts compare?
| Metric | Kellyville | Stroud |
|---|---|---|
| Location | Kellyville, Oklahoma | Stroud, Oklahoma |
| Total Enrollment | 835 | 832 |
| Number of Schools | 4 | 3 |
| Student:Teacher Ratio | 17.9:1 | 12:1 |
Spending
| Metric | Kellyville | Stroud |
|---|---|---|
| Per-Pupil Expenditure | $10,648 | $15,404 |
| Federal Revenue | 14.4% | 7.4% |
| State Revenue | 51.6% | 9.9% |
| Local Revenue | 34.0% | 82.8% |
Kellyville
Federal State Local
Stroud
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Kellyville | Stroud |
|---|---|---|
| White | 51.1% | 63.8% |
| African American | 1.0% | 1.0% |
| Hispanic or Latino | 8.4% | 6.1% |
| Asian | 1.4% | 0.8% |
| American Indian / Alaska Native | 17.3% | 11.2% |
| Pacific Islander | 0.2% | 0.3% |
| Multiracial | 20.5% | 16.7% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Kellyville | Stroud |
|---|---|---|
| AP Courses Offered | 3 | 2 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 366:1 | 268.7:1 |
| Chronic Absenteeism | 33.3% | 3.9% |
School Types
Kellyville
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Stroud
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.