How do these districts compare?
| Metric | Garden County Schools | Maywood Public Schools |
|---|---|---|
| Location | Oshkosh, Nebraska | Maywood, Nebraska |
| Total Enrollment | 193 | 196 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 9.5:1 | 9:1 |
Spending
| Metric | Garden County Schools | Maywood Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $27,005 | $20,005 |
| Federal Revenue | 9.7% | 8.7% |
| State Revenue | 19.0% | 16.3% |
| Local Revenue | 71.4% | 75.1% |
Garden County Schools
Federal State Local
Maywood Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Garden County Schools | Maywood Public Schools |
|---|---|---|
| White | 81.0% | 89.8% |
| African American | 0.0% | 0.0% |
| Hispanic or Latino | 14.9% | 8.6% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 1.8% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.3% | 1.7% |
| Free/Reduced Lunch | 60.2% | 35.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Garden County Schools | Maywood Public Schools |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 108:1 | 194:1 |
| Chronic Absenteeism | 13.4% | 20.0% |
School Types
Garden County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Maywood Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.