How do these districts compare?
| Metric | Galion City | Johnstown-Monroe Local |
|---|---|---|
| Location | Galion, Ohio | Johnstown, Ohio |
| Total Enrollment | 1,649 | 1,650 |
| Number of Schools | 4 | 4 |
| Student:Teacher Ratio | 17.7:1 | 17.1:1 |
Spending
| Metric | Galion City | Johnstown-Monroe Local |
|---|---|---|
| Per-Pupil Expenditure | $14,383 | $13,813 |
| Federal Revenue | 19.1% | 8.1% |
| State Revenue | 52.6% | 22.8% |
| Local Revenue | 28.4% | 69.1% |
Galion City
Federal State Local
Johnstown-Monroe Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Galion City | Johnstown-Monroe Local |
|---|---|---|
| White | 88.8% | 85.6% |
| African American | 1.3% | 2.3% |
| Hispanic or Latino | 4.2% | 6.1% |
| Asian | 0.1% | 1.1% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 5.3% | 4.7% |
| Free/Reduced Lunch | 47.8% | 19.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Galion City | Johnstown-Monroe Local |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 289.5:1 | 470:1 |
| Chronic Absenteeism | 30.1% | 19.4% |
School Types
Galion City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Johnstown-Monroe Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.