Fenton STEM Acad: Elem CTR for Sci Tech Engr & Math District vs PUC Lakeview Charter Academy District
How do these districts compare?
| Metric | Fenton STEM Acad: Elem CTR for Sci Tech Engr & Math District | PUC Lakeview Charter Academy District |
|---|---|---|
| Location | Sun Valley, California | Lake View Terrace, California |
| Total Enrollment | 297 | 298 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 21.3:1 | 20.8:1 |
Spending
| Metric | Fenton STEM Acad: Elem CTR for Sci Tech Engr & Math District | PUC Lakeview Charter Academy District |
|---|---|---|
| Per-Pupil Expenditure | $19,633 | $18,513 |
| Federal Revenue | 15.6% | 23.6% |
| State Revenue | 61.5% | 54.6% |
| Local Revenue | 22.9% | 21.8% |
Fenton STEM Acad: Elem CTR for Sci Tech Engr & Math District
Federal State Local
PUC Lakeview Charter Academy District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fenton STEM Acad: Elem CTR for Sci Tech Engr & Math District | PUC Lakeview Charter Academy District |
|---|---|---|
| White | 16.7% | 2.4% |
| African American | 3.5% | 2.7% |
| Hispanic or Latino | 76.0% | 92.2% |
| Asian | 1.7% | 1.8% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.1% | 0.6% |
| Free/Reduced Lunch | 71.2% | 89.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fenton STEM Acad: Elem CTR for Sci Tech Engr & Math District | PUC Lakeview Charter Academy District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 341:1 | N/A |
| Chronic Absenteeism | 4.0% | 38.3% |
School Types
Fenton STEM Acad: Elem CTR for Sci Tech Engr & Math District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
PUC Lakeview Charter Academy District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.