How do these districts compare?
| Metric | Chisum ISD | Roosevelt ISD |
|---|---|---|
| Location | Paris, Texas | Lubbock, Texas |
| Total Enrollment | 1,179 | 1,175 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 12.1:1 | 10.9:1 |
Spending
| Metric | Chisum ISD | Roosevelt ISD |
|---|---|---|
| Per-Pupil Expenditure | $12,221 | $12,433 |
| Federal Revenue | 14.5% | 22.2% |
| State Revenue | 11.6% | 54.6% |
| Local Revenue | 73.9% | 23.2% |
Chisum ISD
Federal State Local
Roosevelt ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chisum ISD | Roosevelt ISD |
|---|---|---|
| White | 81.3% | 33.8% |
| African American | 4.5% | 2.2% |
| Hispanic or Latino | 9.5% | 61.0% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.9% | 0.4% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 3.7% | 2.1% |
| Free/Reduced Lunch | 39.8% | 74.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chisum ISD | Roosevelt ISD |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 363.7:1 | 489:1 |
| Chronic Absenteeism | 11.5% | 19.1% |
School Types
Chisum ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Roosevelt ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.