How do these districts compare?
| Metric | Catoosa | Sallisaw |
|---|---|---|
| Location | Catoosa, Oklahoma | Sallisaw, Oklahoma |
| Total Enrollment | 1,817 | 1,825 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 17.4:1 | 16.5:1 |
Spending
| Metric | Catoosa | Sallisaw |
|---|---|---|
| Per-Pupil Expenditure | $10,119 | $11,060 |
| Federal Revenue | 17.5% | 19.3% |
| State Revenue | 23.0% | 56.8% |
| Local Revenue | 59.4% | 23.9% |
Catoosa
Federal State Local
Sallisaw
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Catoosa | Sallisaw |
|---|---|---|
| White | 39.5% | 36.2% |
| African American | 2.8% | 1.8% |
| Hispanic or Latino | 25.3% | 10.6% |
| Asian | 3.4% | 1.8% |
| American Indian / Alaska Native | 16.9% | 34.5% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 12.3% | 15.1% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Catoosa | Sallisaw |
|---|---|---|
| AP Courses Offered | 5 | 4 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 387:1 | 351.5:1 |
| Chronic Absenteeism | 22.2% | 26.4% |
School Types
Catoosa
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Sallisaw
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.