Florida Public Schools
FL — 80 districts, 4,029 schools
4,029
Schools
2,838,009
Students
18.3:1
Avg Student:Teacher
52.0%
Avg Free Lunch
Districts in Florida
| District | Enrollment |
|---|---|
| MIAMI-DADE MIAMI | 334,090 |
| BROWARD FORT LAUDERDALE | 254,732 |
| HILLSBOROUGH TAMPA | 224,538 |
| ORANGE ORLANDO | 207,561 |
| PALM BEACH WEST PALM BEACH | 188,843 |
| DUVAL JACKSONVILLE | 128,657 |
| POLK BARTOW | 109,558 |
| LEE FORT MYERS | 99,354 |
| PINELLAS LARGO | 93,702 |
| PASCO LAND O LAKES | 84,049 |
| BREVARD VIERA | 74,125 |
| OSCEOLA KISSIMMEE | 73,558 |
| SEMINOLE SANFORD | 66,680 |
| VOLUSIA DELAND | 63,365 |
| MANATEE BRADENTON | 51,234 |
| ST. JOHNS ST AUGUSTINE | 50,155 |
| COLLIER NAPLES | 48,082 |
| LAKE TAVARES | 47,452 |
| ST. LUCIE PORT ST LUCIE | 45,661 |
| SARASOTA SARASOTA | 45,077 |
| MARION OCALA | 44,493 |
| CLAY GREEN COVE SPRINGS | 39,215 |
| ESCAMBIA PENSACOLA | 37,851 |
| OKALOOSA FORT WALTON BEACH | 32,733 |
| LEON TALLAHASSEE | 32,212 |
| SANTA ROSA MILTON | 30,764 |
| ALACHUA GAINESVILLE | 28,964 |
| BAY PANAMA CITY | 27,324 |
| HERNANDO BROOKSVILLE | 24,058 |
| MARTIN STUART | 18,650 |
| INDIAN RIVER VERO BEACH | 17,199 |
| CHARLOTTE PORT CHARLOTTE | 16,834 |
| CITRUS INVERNESS | 15,951 |
| HENDRY LABELLE | 13,859 |
| FLAGLER BUNNELL | 13,331 |
| NASSAU FERNANDINA BEACH | 12,668 |
| HIGHLANDS SEBRING | 12,362 |
| WALTON DEFUNIAK SPRINGS | 11,575 |
| PUTNAM PALATKA | 10,293 |
| COLUMBIA LAKE CITY | 9,887 |
| SUMTER BUSHNELL | 9,404 |
| MONROE KEY WEST | 8,929 |
| FL VIRTUAL ORLANDO | 8,559 |
| OKEECHOBEE OKEECHOBEE | 6,398 |
| JACKSON MARIANNA | 6,076 |
| SUWANNEE LIVE OAK | 5,935 |
| LEVY BRONSON | 5,689 |
| WAKULLA CRAWFORDVILLE | 5,156 |
| BAKER MACCLENNY | 5,003 |
| LAKE WALES CHARTER SCHOOLS LAKE WALES | 4,925 |
| HARDEE WAUCHULA | 4,901 |
| GADSDEN QUINCY | 4,616 |
| DESOTO ARCADIA | 4,582 |
| WASHINGTON CHIPLEY | 3,313 |
| HOLMES BONIFAY | 3,233 |
| BRADFORD STARKE | 2,998 |
| GILCHRIST TRENTON | 2,839 |
| FAU LAB SCH BOCA RATON | 2,785 |
| TAYLOR PERRY | 2,783 |
| FSU LAB SCH TALLAHASSEE | 2,574 |
| MADISON MADISON | 2,418 |
| UNION LAKE BUTLER | 2,385 |
| IDEA PUBLIC SCHOOLS WESLACO | 2,334 |
| CALHOUN BLOUNTSTOWN | 2,129 |
| DIXIE CROSS CITY | 2,090 |
| GULF PORT ST JOE | 1,928 |
| GLADES MOORE HAVEN | 1,819 |
| SOUTH TECH ACADEMY BOYNTON BEACH | 1,724 |
| HAMILTON JASPER | 1,657 |
| LIBERTY BRISTOL | 1,295 |
| UF LAB SCH GAINESVILLE | 1,287 |
| FRANKLIN EASTPOINT | 1,208 |
| LAFAYETTE MAYO | 1,144 |
| SAN JOSE SCHOOLS JACKSONVILLE | 1,144 |
| KIPP CHARTER MIAMI | 1,048 |
| UCP ORLANDO | 884 |
| MATER ACADEMY HIALEAH GARDENS | 791 |
| JEFFERSON MONTICELLO | 730 |
| FAMU LAB SCH TALLAHASSEE | 621 |
| DEAF/BLIND ST AUGUSTINE | 497 |
Largest Schools in Florida
DIGITAL ACADEMY OF FLORIDA
LABELLE — other
6,069
students
FLORIDA CONNECTIONS ACADEMY
TAMPA — other
5,748
students
CYPRESS BAY HIGH SCHOOL
WESTON — high
4,579
students
FLORIDA VIRTUAL HIGH SCHOOL
ORLANDO — high
4,331
students
JOHN A. FERGUSON SENIOR HIGH
MIAMI — high
4,291
students
VILLAGES CHARTER SCHOOL
THE VILLAGES — other
4,062
students
SEMINOLE HIGH SCHOOL
SANFORD — high
3,807
students
JULE F SUMNER HIGH SCHOOL
RIVERVIEW — other
3,602
students
WESTERN HIGH SCHOOL
DAVIE — high
3,510
students
APOPKA HIGH
APOPKA — high
3,446
students