How do these schools compare?
| Metric | Moore Elementary School | Mt Morris Education and Community Center |
|---|---|---|
| Location | MOUNT MORRIS, MI | MOUNT MORRIS, MI |
| School Type | regular | alternative |
| Grade Level | elementary | other |
| Enrollment | 219 | 68 |
| Student:Teacher Ratio | 22.8:1 | 24.5:1 |
| Free/Reduced Lunch | 88.3% | 81.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Moore Elementary School | Mt Morris Education and Community Center |
|---|---|---|
| District Per-Pupil Expenditure | $18,144 | $18,144 |
| District | Mt. Morris Consolidated Schools | Mt. Morris Consolidated Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Moore Elementary School | Mt Morris Education and Community Center |
|---|---|---|
| White | 52.1% | 55.9% |
| African American | 24.7% | 20.6% |
| Hispanic or Latino | 11.0% | 4.4% |
| Asian | 1.4% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.9% | 0.0% |
| Multiracial | 10.0% | 19.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Moore Elementary School | Mt Morris Education and Community Center |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | — | — |
| Chronic Absenteeism | 51.6% | 100.0% |
| IDEA Students | — | — |
| In-School Suspensions | 2 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.