How do these schools compare?
| Metric | ANTIOCH MIDDLE | WINNETONKA HIGH |
|---|---|---|
| Location | GLADSTONE, MO | KANSAS CITY, MO |
| School Type | regular | regular |
| Grade Level | middle | high |
| Enrollment | 886 | 1,238 |
| Student:Teacher Ratio | 14.9:1 | 14.6:1 |
| Free/Reduced Lunch | 32.1% | 47.5% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | ANTIOCH MIDDLE | WINNETONKA HIGH |
|---|---|---|
| District Per-Pupil Expenditure | $19,814 | $19,814 |
| District | NORTH KANSAS CITY 74 | NORTH KANSAS CITY 74 |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | ANTIOCH MIDDLE | WINNETONKA HIGH |
|---|---|---|
| White | 53.5% | 45.2% |
| African American | 14.3% | 21.5% |
| Hispanic or Latino | 16.0% | 18.8% |
| Asian | 2.6% | 2.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 2.3% | 0.4% |
| Multiracial | 11.2% | 11.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | ANTIOCH MIDDLE | WINNETONKA HIGH |
|---|---|---|
| AP Courses Offered | — | 16 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 466.3:1 | 340.1:1 |
| Chronic Absenteeism | 28.4% | 39.0% |
| IDEA Students | — | — |
| In-School Suspensions | 57 | 165 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.