How do these districts compare?
| Metric | Tucson Unified District (4403) | Western School of Science and Technology Inc. (91937) |
|---|---|---|
| Location | TUCSON, Arizona | PHOENIX, Arizona |
| Total Enrollment | 41,511 | 522 |
| Number of Schools | 88 | 1 |
| Student:Teacher Ratio | 14.8:1 | — |
Spending
| Metric | Tucson Unified District (4403) | Western School of Science and Technology Inc. (91937) |
|---|---|---|
| Per-Pupil Expenditure | $13,118 | $12,393 |
| Federal Revenue | 23.6% | 23.6% |
| State Revenue | 34.7% | 74.0% |
| Local Revenue | 41.8% | 2.4% |
Tucson Unified District (4403)
Federal State Local
Western School of Science and Technology Inc. (91937)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Tucson Unified District (4403) | Western School of Science and Technology Inc. (91937) |
|---|---|---|
| White | 18.7% | 0.8% |
| African American | 7.6% | 2.3% |
| Hispanic or Latino | 63.2% | 96.3% |
| Asian | 1.8% | 0.2% |
| American Indian / Alaska Native | 3.9% | 0.4% |
| Pacific Islander | 0.6% | 0.0% |
| Multiracial | 4.0% | 0.0% |
| Free/Reduced Lunch | 60.8% | 70.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Tucson Unified District (4403) | Western School of Science and Technology Inc. (91937) |
|---|---|---|
| AP Courses Offered | 139 | 7 |
| Schools with AP | 11 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 353.8:1 | 258:1 |
| Chronic Absenteeism | 71.4% | — |
School Types
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Western School of Science and Technology Inc. (91937)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.