How do these districts compare?
| Metric | Shining Rock Classical Academy | Unity Classical Charter School |
|---|---|---|
| Location | Waynesville, North Carolina | Charlotte, North Carolina |
| Total Enrollment | 604 | 606 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 13:1 | 23.9:1 |
Spending
| Metric | Shining Rock Classical Academy | Unity Classical Charter School |
|---|---|---|
| Per-Pupil Expenditure | $9,235 | $11,622 |
| Federal Revenue | 11.4% | 3.6% |
| State Revenue | 63.7% | 65.9% |
| Local Revenue | 24.9% | 30.5% |
Shining Rock Classical Academy
Federal State Local
Unity Classical Charter School
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Shining Rock Classical Academy | Unity Classical Charter School |
|---|---|---|
| White | 84.9% | 23.7% |
| African American | 1.8% | 38.9% |
| Hispanic or Latino | 4.7% | 19.1% |
| Asian | 2.1% | 7.1% |
| American Indian / Alaska Native | 2.8% | 0.0% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 3.6% | 11.0% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Shining Rock Classical Academy | Unity Classical Charter School |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 534:1 | N/A |
| Chronic Absenteeism | 19.7% | 17.7% |
School Types
Shining Rock Classical Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Unity Classical Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.