How do these districts compare?
| Metric | Self Development Academy-Phoenix (92381) | Tucson Unified District (4403) |
|---|---|---|
| Location | PHOENIX, Arizona | TUCSON, Arizona |
| Total Enrollment | 303 | 41,511 |
| Number of Schools | 1 | 88 |
| Student:Teacher Ratio | — | 14.8:1 |
Spending
| Metric | Self Development Academy-Phoenix (92381) | Tucson Unified District (4403) |
|---|---|---|
| Per-Pupil Expenditure | $10,768 | $13,118 |
| Federal Revenue | 30.5% | 23.6% |
| State Revenue | 69.2% | 34.7% |
| Local Revenue | 0.2% | 41.8% |
Self Development Academy-Phoenix (92381)
Federal State Local
Tucson Unified District (4403)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Self Development Academy-Phoenix (92381) | Tucson Unified District (4403) |
|---|---|---|
| White | 5.3% | 18.7% |
| African American | 16.7% | 7.6% |
| Hispanic or Latino | 56.5% | 63.2% |
| Asian | 9.8% | 1.8% |
| American Indian / Alaska Native | 5.7% | 3.9% |
| Pacific Islander | 0.0% | 0.6% |
| Multiracial | 6.1% | 4.0% |
| Free/Reduced Lunch | 75.9% | 60.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Self Development Academy-Phoenix (92381) | Tucson Unified District (4403) |
|---|---|---|
| AP Courses Offered | — | 139 |
| Schools with AP | 0 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 353.8:1 |
| Chronic Absenteeism | 85.8% | 71.4% |
School Types
Self Development Academy-Phoenix (92381)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.