How do these districts compare?
| Metric | School of Arts and Enterprise District | Summerville Union High |
|---|---|---|
| Location | Pomona, California | Tuolumne, California |
| Total Enrollment | 667 | 668 |
| Number of Schools | 1 | 6 |
| Student:Teacher Ratio | 12.3:1 | 9.4:1 |
Spending
| Metric | School of Arts and Enterprise District | Summerville Union High |
|---|---|---|
| Per-Pupil Expenditure | $23,021 | $16,090 |
| Federal Revenue | 20.3% | 5.5% |
| State Revenue | 64.6% | 46.8% |
| Local Revenue | 15.2% | 47.7% |
School of Arts and Enterprise District
Federal State Local
Summerville Union High
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | School of Arts and Enterprise District | Summerville Union High |
|---|---|---|
| White | 8.3% | 61.6% |
| African American | 4.3% | 0.2% |
| Hispanic or Latino | 80.2% | 15.3% |
| Asian | 1.2% | 0.3% |
| American Indian / Alaska Native | 0.2% | 0.5% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.7% | 22.1% |
| Free/Reduced Lunch | 59.7% | 37.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | School of Arts and Enterprise District | Summerville Union High |
|---|---|---|
| AP Courses Offered | 7 | 10 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 346:1 | N/A |
| Chronic Absenteeism | 38.4% | 25.3% |
School Types
School of Arts and Enterprise District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Summerville Union High
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.