How do these districts compare?
| Metric | Rsu 59/Msad 59 | Rsu 63/Msad 63 |
|---|---|---|
| Location | Madison, Maine | Holden, Maine |
| Total Enrollment | 575 | 557 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 9.1:1 | 11.6:1 |
Spending
| Metric | Rsu 59/Msad 59 | Rsu 63/Msad 63 |
|---|---|---|
| Per-Pupil Expenditure | $21,577 | $17,020 |
| Federal Revenue | 19.2% | 6.7% |
| State Revenue | 41.0% | 45.2% |
| Local Revenue | 39.8% | 48.1% |
Rsu 59/Msad 59
Federal State Local
Rsu 63/Msad 63
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Rsu 59/Msad 59 | Rsu 63/Msad 63 |
|---|---|---|
| White | N/A | 93.9% |
| African American | N/A | 1.1% |
| Hispanic or Latino | N/A | 2.4% |
| Asian | N/A | 0.0% |
| American Indian / Alaska Native | N/A | 0.5% |
| Pacific Islander | N/A | 0.0% |
| Multiracial | N/A | 2.2% |
| Free/Reduced Lunch | 55.8% | 31.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Rsu 59/Msad 59 | Rsu 63/Msad 63 |
|---|---|---|
| AP Courses Offered | 1 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 192:1 | 251.7:1 |
| Chronic Absenteeism | 39.4% | 18.7% |
School Types
Rsu 59/Msad 59
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Rsu 63/Msad 63
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.