How do these districts compare?
| Metric | RSU 17/MSAD 17 | RSU 73 |
|---|---|---|
| Location | South Paris, Maine | Livermore Falls, Maine |
| Total Enrollment | 3,223 | 1,437 |
| Number of Schools | 10 | 4 |
| Student:Teacher Ratio | 11.1:1 | 11.8:1 |
Spending
| Metric | RSU 17/MSAD 17 | RSU 73 |
|---|---|---|
| Per-Pupil Expenditure | $15,682 | $18,555 |
| Federal Revenue | 6.7% | 8.9% |
| State Revenue | 47.9% | 47.9% |
| Local Revenue | 45.4% | 43.2% |
RSU 17/MSAD 17
Federal State Local
RSU 73
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | RSU 17/MSAD 17 | RSU 73 |
|---|---|---|
| White | 92.1% | 93.7% |
| African American | 0.6% | 2.0% |
| Hispanic or Latino | 3.2% | 1.6% |
| Asian | 0.6% | 0.7% |
| American Indian / Alaska Native | 0.3% | 0.4% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.2% | 1.6% |
| Free/Reduced Lunch | 39.3% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | RSU 17/MSAD 17 | RSU 73 |
|---|---|---|
| AP Courses Offered | 12 | 7 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 383.7:1 | 425:1 |
| Chronic Absenteeism | 50.2% | 34.4% |
School Types
RSU 17/MSAD 17
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
RSU 73
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.