How do these districts compare?
| Metric | Roselle Public School District | Union County Vocational-Technical School District |
|---|---|---|
| Location | Roselle, New Jersey | Scotch Plains, New Jersey |
| Total Enrollment | 2,922 | 1,668 |
| Number of Schools | 7 | 8 |
| Student:Teacher Ratio | 12.4:1 | 14.9:1 |
Spending
| Metric | Roselle Public School District | Union County Vocational-Technical School District |
|---|---|---|
| Per-Pupil Expenditure | $25,254 | $23,098 |
| Federal Revenue | 12.3% | 4.3% |
| State Revenue | 56.2% | 43.9% |
| Local Revenue | 31.5% | 51.8% |
Roselle Public School District
Federal State Local
Union County Vocational-Technical School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Roselle Public School District | Union County Vocational-Technical School District |
|---|---|---|
| White | 3.2% | 29.8% |
| African American | 42.0% | 16.3% |
| Hispanic or Latino | 51.5% | 36.2% |
| Asian | 1.1% | 14.8% |
| American Indian / Alaska Native | 0.5% | 0.0% |
| Pacific Islander | 0.2% | 0.3% |
| Multiracial | 1.4% | 2.6% |
| Free/Reduced Lunch | 69.3% | 7.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Roselle Public School District | Union County Vocational-Technical School District |
|---|---|---|
| AP Courses Offered | 4 | 75 |
| Schools with AP | 1 | 5 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 257.7:1 | 148.4:1 |
| Chronic Absenteeism | 15.0% | 5.4% |
School Types
Roselle Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 7
Union County Vocational-Technical School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.