How do these districts compare?
| Metric | Rockville Centre Union Free School District | Roslyn Union Free School District |
|---|---|---|
| Location | Rockville Centre, New York | Roslyn, New York |
| Total Enrollment | 3,384 | 3,301 |
| Number of Schools | 7 | 5 |
| Student:Teacher Ratio | 9.9:1 | 11.9:1 |
Spending
| Metric | Rockville Centre Union Free School District | Roslyn Union Free School District |
|---|---|---|
| Per-Pupil Expenditure | $36,592 | $33,121 |
| Federal Revenue | 4.9% | 2.8% |
| State Revenue | 14.9% | 8.7% |
| Local Revenue | 80.1% | 88.5% |
Rockville Centre Union Free School District
Federal State Local
Roslyn Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Rockville Centre Union Free School District | Roslyn Union Free School District |
|---|---|---|
| White | 66.7% | 57.9% |
| African American | 6.3% | 2.9% |
| Hispanic or Latino | 18.9% | 10.1% |
| Asian | 3.0% | 25.8% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 5.0% | 3.1% |
| Free/Reduced Lunch | 14.1% | 14.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Rockville Centre Union Free School District | Roslyn Union Free School District |
|---|---|---|
| AP Courses Offered | 3 | 26 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 587.9:1 | 195:1 |
| Chronic Absenteeism | 12.6% | 16.0% |
School Types
Rockville Centre Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Roslyn Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.