How do these districts compare?
| Metric | Richland 02 | York 01 |
|---|---|---|
| Location | Columbia, South Carolina | York, South Carolina |
| Total Enrollment | 28,510 | 5,038 |
| Number of Schools | 32 | 8 |
| Student:Teacher Ratio | 14.2:1 | 14.2:1 |
Spending
| Metric | Richland 02 | York 01 |
|---|---|---|
| Per-Pupil Expenditure | $18,376 | $14,974 |
| Federal Revenue | 10.3% | 16.6% |
| State Revenue | 47.7% | 47.9% |
| Local Revenue | 42.0% | 35.5% |
Richland 02
Federal State Local
York 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Richland 02 | York 01 |
|---|---|---|
| White | 14.1% | 60.4% |
| African American | 63.1% | 19.0% |
| Hispanic or Latino | 14.2% | 10.9% |
| Asian | 2.3% | 1.0% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 6.1% | 8.3% |
| Free/Reduced Lunch | 68.9% | 81.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Richland 02 | York 01 |
|---|---|---|
| AP Courses Offered | 85 | 4 |
| Schools with AP | 5 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 512.8:1 | 362.4:1 |
| Chronic Absenteeism | 20.1% | 25.7% |
School Types
Richland 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
York 01
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.