How do these districts compare?
| Metric | Portland SD 1J | Scio SD 95 |
|---|---|---|
| Location | Portland, Oregon | Scio, Oregon |
| Total Enrollment | 44,740 | 1,688 |
| Number of Schools | 86 | 5 |
| Student:Teacher Ratio | 16.9:1 | 19.8:1 |
Spending
| Metric | Portland SD 1J | Scio SD 95 |
|---|---|---|
| Per-Pupil Expenditure | $26,919 | $13,208 |
| Federal Revenue | 9.2% | 6.6% |
| State Revenue | 33.4% | 85.9% |
| Local Revenue | 57.4% | 7.5% |
Portland SD 1J
Federal State Local
Scio SD 95
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Portland SD 1J | Scio SD 95 |
|---|---|---|
| White | 53.2% | 81.7% |
| African American | 9.0% | 0.5% |
| Hispanic or Latino | 18.9% | 9.3% |
| Asian | 5.2% | 0.4% |
| American Indian / Alaska Native | 0.5% | 2.5% |
| Pacific Islander | 0.7% | 0.0% |
| Multiracial | 12.6% | 5.6% |
| Free/Reduced Lunch | 43.2% | 36.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Portland SD 1J | Scio SD 95 |
|---|---|---|
| AP Courses Offered | 88 | 11 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 260.5:1 | 276.8:1 |
| Chronic Absenteeism | 37.3% | 39.1% |
School Types
Portland SD 1J
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Scio SD 95
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.