How do these districts compare?
| Metric | Plum Borough SD | Radnor Township SD |
|---|---|---|
| Location | Plum, Pennsylvania | Wayne, Pennsylvania |
| Total Enrollment | 3,582 | 3,564 |
| Number of Schools | 5 | 5 |
| Student:Teacher Ratio | 16.5:1 | 11.9:1 |
Spending
| Metric | Plum Borough SD | Radnor Township SD |
|---|---|---|
| Per-Pupil Expenditure | $15,422 | $26,116 |
| Federal Revenue | 5.7% | 4.3% |
| State Revenue | 39.4% | 14.6% |
| Local Revenue | 54.8% | 81.1% |
Plum Borough SD
Federal State Local
Radnor Township SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Plum Borough SD | Radnor Township SD |
|---|---|---|
| White | 82.7% | 67.7% |
| African American | 7.0% | 4.2% |
| Hispanic or Latino | 2.4% | 5.9% |
| Asian | 1.8% | 15.6% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 5.9% | 6.5% |
| Free/Reduced Lunch | 30.2% | 13.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Plum Borough SD | Radnor Township SD |
|---|---|---|
| AP Courses Offered | 22 | 24 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 471:1 | 420.8:1 |
| Chronic Absenteeism | 17.7% | 8.6% |
School Types
Plum Borough SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Radnor Township SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.