How do these districts compare?
| Metric | Pittsgrove Township School District | Woodbury City Public School District |
|---|---|---|
| Location | Pittsgrove, New Jersey | Woodbury, New Jersey |
| Total Enrollment | 1,695 | 1,707 |
| Number of Schools | 5 | 4 |
| Student:Teacher Ratio | 13.3:1 | 10.9:1 |
Spending
| Metric | Pittsgrove Township School District | Woodbury City Public School District |
|---|---|---|
| Per-Pupil Expenditure | $23,206 | $22,958 |
| Federal Revenue | 7.4% | 13.7% |
| State Revenue | 58.3% | 54.3% |
| Local Revenue | 34.3% | 32.0% |
Pittsgrove Township School District
Federal State Local
Woodbury City Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Pittsgrove Township School District | Woodbury City Public School District |
|---|---|---|
| White | 73.6% | 20.4% |
| African American | 5.0% | 33.0% |
| Hispanic or Latino | 14.4% | 34.9% |
| Asian | 0.8% | 1.3% |
| American Indian / Alaska Native | 0.2% | 0.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 6.0% | 10.0% |
| Free/Reduced Lunch | 26.9% | 66.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Pittsgrove Township School District | Woodbury City Public School District |
|---|---|---|
| AP Courses Offered | 10 | 13 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 272:1 | 313:1 |
| Chronic Absenteeism | 16.0% | 20.2% |
School Types
Pittsgrove Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Woodbury City Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.