How do these districts compare?
| Metric | Peoria Unified School District (4237) | Sunnyside Unified District (4407) |
|---|---|---|
| Location | GLENDALE, Arizona | TUCSON, Arizona |
| Total Enrollment | 36,527 | 14,541 |
| Number of Schools | 44 | 22 |
| Student:Teacher Ratio | 17.8:1 | 19.3:1 |
Spending
| Metric | Peoria Unified School District (4237) | Sunnyside Unified District (4407) |
|---|---|---|
| Per-Pupil Expenditure | $10,264 | $11,046 |
| Federal Revenue | 15.6% | 32.5% |
| State Revenue | 49.0% | 48.9% |
| Local Revenue | 35.4% | 18.6% |
Peoria Unified School District (4237)
Federal State Local
Sunnyside Unified District (4407)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Peoria Unified School District (4237) | Sunnyside Unified District (4407) |
|---|---|---|
| White | 42.8% | 3.4% |
| African American | 5.4% | 2.8% |
| Hispanic or Latino | 42.1% | 88.5% |
| Asian | 2.8% | 0.3% |
| American Indian / Alaska Native | 1.5% | 3.2% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 5.2% | 1.7% |
| Free/Reduced Lunch | 36.7% | 70.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Peoria Unified School District (4237) | Sunnyside Unified District (4407) |
|---|---|---|
| AP Courses Offered | 70 | 15 |
| Schools with AP | 7 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 296.9:1 | 422.5:1 |
| Chronic Absenteeism | 55.0% | 74.9% |
School Types
Peoria Unified School District (4237)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Sunnyside Unified District (4407)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.