How do these districts compare?
| Metric | Osceola | St. Louis City |
|---|---|---|
| Location | Osceola, Missouri | St Louis, Missouri |
| Total Enrollment | 553 | 18,321 |
| Number of Schools | 2 | 64 |
| Student:Teacher Ratio | 13.4:1 | 13.6:1 |
Spending
| Metric | Osceola | St. Louis City |
|---|---|---|
| Per-Pupil Expenditure | $9,668 | $17,843 |
| Federal Revenue | 30.2% | 16.2% |
| State Revenue | 32.1% | 5.8% |
| Local Revenue | 37.8% | 78.0% |
Osceola
Federal State Local
St. Louis City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Osceola | St. Louis City |
|---|---|---|
| White | 89.5% | 10.1% |
| African American | 2.2% | 78.3% |
| Hispanic or Latino | 5.3% | 7.3% |
| Asian | 0.2% | 2.5% |
| American Indian / Alaska Native | 1.4% | 0.2% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 1.3% | 1.6% |
| Free/Reduced Lunch | 44.9% | 98.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Osceola | St. Louis City |
|---|---|---|
| AP Courses Offered | N/A | 71 |
| Schools with AP | 0 | 11 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 281.5:1 | 270.8:1 |
| Chronic Absenteeism | 32.7% | 47.1% |
School Types
Osceola
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
St. Louis City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.