Northeast Arizona Technological Institute of Vocat (81114) vs Tuba City Unified School District #15 (4197)
How do these districts compare?
| Metric | Northeast Arizona Technological Institute of Vocat (81114) | Tuba City Unified School District #15 (4197) |
|---|---|---|
| Location | Kayenta, Arizona | Tuba City, Arizona |
| Total Enrollment | 108 | 1,472 |
| Number of Schools | 4 | 6 |
| Student:Teacher Ratio | 29:1 | 9.7:1 |
Spending
| Metric | Northeast Arizona Technological Institute of Vocat (81114) | Tuba City Unified School District #15 (4197) |
|---|---|---|
| Per-Pupil Expenditure | $14,602 | $17,430 |
| Federal Revenue | 5.3% | 62.1% |
| State Revenue | 88.3% | 27.8% |
| Local Revenue | 6.3% | 10.1% |
Northeast Arizona Technological Institute of Vocat (81114)
Federal State Local
Tuba City Unified School District #15 (4197)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Northeast Arizona Technological Institute of Vocat (81114) | Tuba City Unified School District #15 (4197) |
|---|---|---|
| White | 0.0% | 0.2% |
| African American | 0.0% | 0.1% |
| Hispanic or Latino | 0.0% | 1.2% |
| Asian | 0.0% | 0.7% |
| American Indian / Alaska Native | 100.0% | 97.7% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.0% | 0.0% |
| Free/Reduced Lunch | N/A | 74.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Northeast Arizona Technological Institute of Vocat (81114) | Tuba City Unified School District #15 (4197) |
|---|---|---|
| AP Courses Offered | N/A | 2 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 152.5:1 |
| Chronic Absenteeism | N/A | 70.6% |
School Types
Northeast Arizona Technological Institute of Vocat (81114)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tuba City Unified School District #15 (4197)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 6
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.