How do these districts compare?
| Metric | Mount Union Area SD | Philadelphia City SD |
|---|---|---|
| Location | Mount Union, Pennsylvania | Philadelphia, Pennsylvania |
| Total Enrollment | 1,175 | 118,335 |
| Number of Schools | 4 | 219 |
| Student:Teacher Ratio | 10.7:1 | 14.1:1 |
Spending
| Metric | Mount Union Area SD | Philadelphia City SD |
|---|---|---|
| Per-Pupil Expenditure | $19,559 | $36,791 |
| Federal Revenue | 12.2% | 23.3% |
| State Revenue | 62.3% | 39.7% |
| Local Revenue | 25.5% | 37.0% |
Mount Union Area SD
Federal State Local
Philadelphia City SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Mount Union Area SD | Philadelphia City SD |
|---|---|---|
| White | 83.3% | 11.6% |
| African American | 3.3% | 52.8% |
| Hispanic or Latino | 3.2% | 24.9% |
| Asian | 0.2% | 6.4% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 10.0% | 3.9% |
| Free/Reduced Lunch | 94.9% | 99.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Mount Union Area SD | Philadelphia City SD |
|---|---|---|
| AP Courses Offered | 25 | 235 |
| Schools with AP | 1 | 33 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 254.1:1 | 322.2:1 |
| Chronic Absenteeism | 38.5% | 45.2% |
School Types
Mount Union Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Philadelphia City SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.