How do these districts compare?
| Metric | Mccord | Wilson |
|---|---|---|
| Location | Ponca City, Oklahoma | Henryetta, Oklahoma |
| Total Enrollment | 313 | 310 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 14.1:1 | 27.3:1 |
Spending
| Metric | Mccord | Wilson |
|---|---|---|
| Per-Pupil Expenditure | $8,661 | $11,600 |
| Federal Revenue | 19.1% | 27.6% |
| State Revenue | 51.1% | 52.4% |
| Local Revenue | 29.9% | 20.0% |
Mccord
Federal State Local
Wilson
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Mccord | Wilson |
|---|---|---|
| White | 65.6% | 38.9% |
| African American | 0.3% | 0.5% |
| Hispanic or Latino | 2.4% | 2.1% |
| Asian | 0.0% | 1.0% |
| American Indian / Alaska Native | 8.2% | 28.5% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 23.5% | 29.0% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Mccord | Wilson |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 455:1 | 622:1 |
| Chronic Absenteeism | 8.3% | 13.6% |
School Types
Mccord
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Wilson
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.