How do these districts compare?
| Metric | Mayfield Independent | Walton-Verona Independent |
|---|---|---|
| Location | Mayfield, Kentucky | Walton, Kentucky |
| Total Enrollment | 1,947 | 1,919 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 17:1 | 15.3:1 |
Spending
| Metric | Mayfield Independent | Walton-Verona Independent |
|---|---|---|
| Per-Pupil Expenditure | $14,098 | $13,143 |
| Federal Revenue | 27.8% | 8.6% |
| State Revenue | 54.8% | 48.4% |
| Local Revenue | 17.3% | 43.0% |
Mayfield Independent
Federal State Local
Walton-Verona Independent
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Mayfield Independent | Walton-Verona Independent |
|---|---|---|
| White | 38.3% | 87.4% |
| African American | 11.5% | 2.5% |
| Hispanic or Latino | 38.9% | 5.7% |
| Asian | 0.6% | 0.6% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 10.3% | 3.5% |
| Free/Reduced Lunch | 65.9% | 32.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Mayfield Independent | Walton-Verona Independent |
|---|---|---|
| AP Courses Offered | 8 | 3 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 517:1 | 499.3:1 |
| Chronic Absenteeism | 22.5% | 13.7% |
School Types
Mayfield Independent
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Walton-Verona Independent
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.