How do these districts compare?
| Metric | Louisburg | Paola |
|---|---|---|
| Location | Louisburg, Kansas | Paola, Kansas |
| Total Enrollment | 1,802 | 1,815 |
| Number of Schools | 5 | 4 |
| Student:Teacher Ratio | 15.6:1 | 13.4:1 |
Spending
| Metric | Louisburg | Paola |
|---|---|---|
| Per-Pupil Expenditure | $11,240 | $22,404 |
| Federal Revenue | 5.5% | 9.3% |
| State Revenue | 61.7% | 38.7% |
| Local Revenue | 32.8% | 52.0% |
Louisburg
Federal State Local
Paola
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Louisburg | Paola |
|---|---|---|
| White | 88.2% | 87.1% |
| African American | 0.4% | 1.1% |
| Hispanic or Latino | 6.2% | 6.7% |
| Asian | 0.4% | 0.2% |
| American Indian / Alaska Native | 0.1% | 0.6% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.7% | 4.3% |
| Free/Reduced Lunch | 16.4% | 31.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Louisburg | Paola |
|---|---|---|
| AP Courses Offered | 8 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 577:1 | 300:1 |
| Chronic Absenteeism | 17.8% | 16.2% |
School Types
Louisburg
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Paola
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.