How do these districts compare?
| Metric | Lewistown Elementary | Sidney Elementary |
|---|---|---|
| Location | Lewistown, Montana | Sidney, Montana |
| Total Enrollment | 888 | 856 |
| Number of Schools | 4 | 3 |
| Student:Teacher Ratio | 13.6:1 | 13.6:1 |
Spending
| Metric | Lewistown Elementary | Sidney Elementary |
|---|---|---|
| Per-Pupil Expenditure | $11,521 | $12,008 |
| Federal Revenue | 21.9% | 16.8% |
| State Revenue | 43.7% | 48.9% |
| Local Revenue | 34.4% | 34.3% |
Lewistown Elementary
Federal State Local
Sidney Elementary
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lewistown Elementary | Sidney Elementary |
|---|---|---|
| White | 90.3% | 82.4% |
| African American | 0.5% | 0.8% |
| Hispanic or Latino | 4.3% | 9.7% |
| Asian | 0.4% | 0.6% |
| American Indian / Alaska Native | 1.2% | 1.9% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 3.4% | 4.2% |
| Free/Reduced Lunch | 38.8% | 34.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lewistown Elementary | Sidney Elementary |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 373.8:1 | 299.7:1 |
| Chronic Absenteeism | 24.1% | 23.3% |
School Types
Lewistown Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Sidney Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.