How do these districts compare?
| Metric | Lawson R-Xiv | Trenton R-Ix |
|---|---|---|
| Location | Lawson, Missouri | Trenton, Missouri |
| Total Enrollment | 1,090 | 1,105 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 13.9:1 | 10.9:1 |
Spending
| Metric | Lawson R-Xiv | Trenton R-Ix |
|---|---|---|
| Per-Pupil Expenditure | $10,973 | $11,798 |
| Federal Revenue | 11.7% | 22.6% |
| State Revenue | 39.1% | 31.9% |
| Local Revenue | 49.2% | 45.5% |
Lawson R-Xiv
Federal State Local
Trenton R-Ix
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lawson R-Xiv | Trenton R-Ix |
|---|---|---|
| White | 97.2% | 90.7% |
| African American | 0.6% | 1.1% |
| Hispanic or Latino | 1.0% | 3.8% |
| Asian | 0.1% | 0.3% |
| American Indian / Alaska Native | 0.8% | 0.1% |
| Pacific Islander | 0.0% | 1.6% |
| Multiracial | 0.5% | 2.5% |
| Free/Reduced Lunch | 16.5% | 44.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lawson R-Xiv | Trenton R-Ix |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 391.7:1 | 183:1 |
| Chronic Absenteeism | 13.8% | 16.5% |
School Types
Lawson R-Xiv
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Trenton R-Ix
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.