How do these districts compare?
| Metric | Keller School District | Kent School District |
|---|---|---|
| Location | Keller, Washington | Kent, Washington |
| Total Enrollment | 30 | 25,586 |
| Number of Schools | 1 | 43 |
| Student:Teacher Ratio | 10:1 | 18.2:1 |
Spending
| Metric | Keller School District | Kent School District |
|---|---|---|
| Per-Pupil Expenditure | $43,281 | $17,678 |
| Federal Revenue | 56.1% | 13.2% |
| State Revenue | 41.1% | 61.2% |
| Local Revenue | 2.8% | 25.5% |
Keller School District
Federal State Local
Kent School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Keller School District | Kent School District |
|---|---|---|
| White | 5.1% | 27.2% |
| African American | 0.0% | 12.8% |
| Hispanic or Latino | 7.7% | 23.1% |
| Asian | 0.0% | 23.3% |
| American Indian / Alaska Native | 87.2% | 0.3% |
| Pacific Islander | 0.0% | 3.5% |
| Multiracial | 0.0% | 9.8% |
| Free/Reduced Lunch | 100.0% | 48.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Keller School District | Kent School District |
|---|---|---|
| AP Courses Offered | — | 42 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 80:1 | 381.5:1 |
| Chronic Absenteeism | 12.5% | 25.7% |
School Types
Keller School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Kent School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.