How do these districts compare?
| Metric | Jamesville-Dewitt Central School District | Massena Central School District |
|---|---|---|
| Location | Dewitt, New York | Massena, New York |
| Total Enrollment | 2,536 | 2,457 |
| Number of Schools | 5 | 5 |
| Student:Teacher Ratio | 16.2:1 | 13.2:1 |
Spending
| Metric | Jamesville-Dewitt Central School District | Massena Central School District |
|---|---|---|
| Per-Pupil Expenditure | $24,373 | $24,095 |
| Federal Revenue | 13.0% | 18.8% |
| State Revenue | 26.7% | 59.5% |
| Local Revenue | 60.4% | 21.6% |
Jamesville-Dewitt Central School District
Federal State Local
Massena Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Jamesville-Dewitt Central School District | Massena Central School District |
|---|---|---|
| White | 70.0% | 81.3% |
| African American | 6.2% | 1.3% |
| Hispanic or Latino | 4.6% | 1.5% |
| Asian | 11.5% | 1.0% |
| American Indian / Alaska Native | 0.2% | 11.8% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 7.3% | 3.0% |
| Free/Reduced Lunch | 26.6% | 47.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Jamesville-Dewitt Central School District | Massena Central School District |
|---|---|---|
| AP Courses Offered | 10 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 151.7:1 | 322.4:1 |
| Chronic Absenteeism | 20.3% | 33.9% |
School Types
Jamesville-Dewitt Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Massena Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.