How do these districts compare?
| Metric | Iberia Parish | St. Landry Parish |
|---|---|---|
| Location | New Iberia, Louisiana | Opelousas, Louisiana |
| Total Enrollment | 11,768 | 12,554 |
| Number of Schools | 23 | 33 |
| Student:Teacher Ratio | 13.9:1 | 12.2:1 |
Spending
| Metric | Iberia Parish | St. Landry Parish |
|---|---|---|
| Per-Pupil Expenditure | $12,572 | $14,349 |
| Federal Revenue | 18.3% | 27.3% |
| State Revenue | 46.6% | 44.1% |
| Local Revenue | 35.1% | 28.6% |
Iberia Parish
Federal State Local
St. Landry Parish
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Iberia Parish | St. Landry Parish |
|---|---|---|
| White | 40.0% | 36.4% |
| African American | 45.1% | 55.2% |
| Hispanic or Latino | 6.5% | 5.1% |
| Asian | 2.2% | 0.6% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 6.0% | 2.7% |
| Free/Reduced Lunch | 68.0% | 74.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Iberia Parish | St. Landry Parish |
|---|---|---|
| AP Courses Offered | 1 | 27 |
| Schools with AP | 1 | 7 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 242.3:1 | 334.4:1 |
| Chronic Absenteeism | 16.2% | 23.6% |
School Types
Iberia Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 18
St. Landry Parish
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 31
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.