How do these districts compare?
| Metric | Horizon Charter District | San Diego Unified |
|---|---|---|
| Location | Lincoln, California | San Diego, California |
| Total Enrollment | 1,508 | 93,893 |
| Number of Schools | 1 | 175 |
| Student:Teacher Ratio | 21.5:1 | 21.5:1 |
Spending
| Metric | Horizon Charter District | San Diego Unified |
|---|---|---|
| Per-Pupil Expenditure | $13,260 | $26,901 |
| Federal Revenue | 1.1% | 14.4% |
| State Revenue | 44.0% | 25.1% |
| Local Revenue | 55.0% | 60.5% |
Horizon Charter District
Federal State Local
San Diego Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Horizon Charter District | San Diego Unified |
|---|---|---|
| White | 52.2% | 22.5% |
| African American | 6.0% | 7.5% |
| Hispanic or Latino | 23.1% | 47.7% |
| Asian | 4.7% | 12.1% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.7% | 0.4% |
| Multiracial | 13.0% | 9.4% |
| Free/Reduced Lunch | 44.4% | 49.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Horizon Charter District | San Diego Unified |
|---|---|---|
| AP Courses Offered | 10 | 218 |
| Schools with AP | 1 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 878.5:1 | 323.9:1 |
| Chronic Absenteeism | 4.4% | 41.0% |
School Types
Horizon Charter District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
San Diego Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.