How do these districts compare?
| Metric | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Location | HOLLAND PATENT, New York | NEW YORK, New York |
| Total Enrollment | 1,298 | 54,995 |
| Number of Schools | 4 | 118 |
| Student:Teacher Ratio | 10.4:1 | 12.4:1 |
Spending
| Metric | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Per-Pupil Expenditure | $37,971 | — |
| Federal Revenue | 11.6% | — |
| State Revenue | 54.2% | — |
| Local Revenue | 34.3% | — |
HOLLAND PATENT CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| White | 100.0% | 22.4% |
| African American | 0.0% | 15.1% |
| Hispanic or Latino | 0.0% | 40.9% |
| Asian | 0.0% | 15.8% |
| American Indian / Alaska Native | 0.0% | 0.6% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 0.0% | 4.9% |
| Free/Reduced Lunch | 32.5% | 56.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| AP Courses Offered | 7 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 228.3:1 | — |
| Chronic Absenteeism | 33.5% | 49.7% |
School Types
HOLLAND PATENT CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT # 2
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.