How do these districts compare?
| Metric | Herron Charter | Southeast Fountain School Corp |
|---|---|---|
| Location | Indianapolis, Indiana | Veedersburg, Indiana |
| Total Enrollment | 995 | 989 |
| Number of Schools | 1 | 3 |
| Student:Teacher Ratio | 10:1 | 11.1:1 |
Spending
| Metric | Herron Charter | Southeast Fountain School Corp |
|---|---|---|
| Per-Pupil Expenditure | $11,855 | $13,170 |
| Federal Revenue | 20.5% | 13.2% |
| State Revenue | 71.2% | 57.1% |
| Local Revenue | 8.3% | 29.7% |
Herron Charter
Federal State Local
Southeast Fountain School Corp
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Herron Charter | Southeast Fountain School Corp |
|---|---|---|
| White | 45.7% | 86.8% |
| African American | 24.7% | 0.5% |
| Hispanic or Latino | 20.6% | 8.2% |
| Asian | 2.0% | 0.0% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 6.9% | 4.3% |
| Free/Reduced Lunch | 38.3% | 46.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Herron Charter | Southeast Fountain School Corp |
|---|---|---|
| AP Courses Offered | 17 | 8 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 195:1 | 286:1 |
| Chronic Absenteeism | 13.3% | 13.3% |
School Types
Herron Charter
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Southeast Fountain School Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.