How do these districts compare?
| Metric | Harlem UD 122 | Maine Township HSD 207 |
|---|---|---|
| Location | Machesney Park, Illinois | Park Ridge, Illinois |
| Total Enrollment | 6,178 | 6,183 |
| Number of Schools | 11 | 3 |
| Student:Teacher Ratio | 13.6:1 | 15.3:1 |
Spending
| Metric | Harlem UD 122 | Maine Township HSD 207 |
|---|---|---|
| Per-Pupil Expenditure | $21,101 | $28,152 |
| Federal Revenue | 12.1% | 2.7% |
| State Revenue | 46.8% | 21.8% |
| Local Revenue | 41.1% | 75.5% |
Harlem UD 122
Federal State Local
Maine Township HSD 207
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Harlem UD 122 | Maine Township HSD 207 |
|---|---|---|
| White | 63.2% | 50.2% |
| African American | 7.3% | 3.1% |
| Hispanic or Latino | 18.4% | 27.2% |
| Asian | 1.1% | 16.0% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 9.8% | 3.0% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Harlem UD 122 | Maine Township HSD 207 |
|---|---|---|
| AP Courses Offered | 29 | 80 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 240:1 | 269.3:1 |
| Chronic Absenteeism | 29.7% | 30.5% |
School Types
Harlem UD 122
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Maine Township HSD 207
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.