How do these districts compare?
| Metric | Green Local | Pandora-Gilboa Local |
|---|---|---|
| Location | Franklin Furnace, Ohio | Pandora, Ohio |
| Total Enrollment | 526 | 521 |
| Number of Schools | 4 | 3 |
| Student:Teacher Ratio | 38.3:1 | 17.3:1 |
Spending
| Metric | Green Local | Pandora-Gilboa Local |
|---|---|---|
| Per-Pupil Expenditure | $16,015 | $15,610 |
| Federal Revenue | 20.2% | 9.0% |
| State Revenue | 59.0% | 41.1% |
| Local Revenue | 20.8% | 49.9% |
Green Local
Federal State Local
Pandora-Gilboa Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Green Local | Pandora-Gilboa Local |
|---|---|---|
| White | 95.0% | 92.9% |
| African American | 0.0% | 1.2% |
| Hispanic or Latino | 2.3% | 5.2% |
| Asian | 0.1% | 0.5% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.5% | 0.0% |
| Free/Reduced Lunch | 59.7% | 71.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Green Local | Pandora-Gilboa Local |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 456:1 | 87.3:1 |
| Chronic Absenteeism | 28.8% | 13.8% |
School Types
Green Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Pandora-Gilboa Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.