How do these districts compare?
| Metric | Gary Community School Corp | School Town of Munster |
|---|---|---|
| Location | Gary, Indiana | Munster, Indiana |
| Total Enrollment | 4,076 | 4,136 |
| Number of Schools | 10 | 5 |
| Student:Teacher Ratio | 17:1 | 16.3:1 |
Spending
| Metric | Gary Community School Corp | School Town of Munster |
|---|---|---|
| Per-Pupil Expenditure | $27,740 | $12,440 |
| Federal Revenue | 21.4% | 7.9% |
| State Revenue | 50.2% | 50.4% |
| Local Revenue | 28.4% | 41.6% |
Gary Community School Corp
Federal State Local
School Town of Munster
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Gary Community School Corp | School Town of Munster |
|---|---|---|
| White | 1.4% | 48.7% |
| African American | 88.0% | 8.9% |
| Hispanic or Latino | 6.5% | 30.5% |
| Asian | 0.0% | 6.1% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.8% | 5.8% |
| Free/Reduced Lunch | 60.0% | 20.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Gary Community School Corp | School Town of Munster |
|---|---|---|
| AP Courses Offered | 5 | 19 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 398:1 | 386.5:1 |
| Chronic Absenteeism | 63.2% | 11.0% |
School Types
Gary Community School Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 8
School Town of Munster
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.