How do these districts compare?
| Metric | Galena | Jefferson West |
|---|---|---|
| Location | Galena, Kansas | Meriden, Kansas |
| Total Enrollment | 824 | 828 |
| Number of Schools | 4 | 3 |
| Student:Teacher Ratio | 13.4:1 | 13.9:1 |
Spending
| Metric | Galena | Jefferson West |
|---|---|---|
| Per-Pupil Expenditure | $14,881 | $14,671 |
| Federal Revenue | 7.9% | 6.5% |
| State Revenue | 84.9% | 78.9% |
| Local Revenue | 7.2% | 14.6% |
Galena
Federal State Local
Jefferson West
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Galena | Jefferson West |
|---|---|---|
| White | 77.3% | 87.4% |
| African American | 0.3% | 0.6% |
| Hispanic or Latino | 6.9% | 6.2% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 2.0% | 1.1% |
| Pacific Islander | 0.5% | 0.3% |
| Multiracial | 12.8% | 4.4% |
| Free/Reduced Lunch | 56.9% | 26.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Galena | Jefferson West |
|---|---|---|
| AP Courses Offered | N/A | 3 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 195.5:1 | 267.7:1 |
| Chronic Absenteeism | 22.8% | 13.2% |
School Types
Galena
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Jefferson West
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.