How do these districts compare?
| Metric | Frontier Schools | Richmond R-Xvi |
|---|---|---|
| Location | Kansas City, Missouri | Richmond, Missouri |
| Total Enrollment | 1,560 | 1,559 |
| Number of Schools | 5 | 4 |
| Student:Teacher Ratio | 8.7:1 | 12.9:1 |
Spending
| Metric | Frontier Schools | Richmond R-Xvi |
|---|---|---|
| Per-Pupil Expenditure | $16,421 | $11,432 |
| Federal Revenue | 17.4% | 14.2% |
| State Revenue | 66.6% | 33.2% |
| Local Revenue | 16.0% | 52.6% |
Frontier Schools
Federal State Local
Richmond R-Xvi
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Frontier Schools | Richmond R-Xvi |
|---|---|---|
| White | 5.1% | 88.6% |
| African American | 29.7% | 1.4% |
| Hispanic or Latino | 62.1% | 2.1% |
| Asian | 0.7% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.2% | 6.9% |
| Free/Reduced Lunch | 76.9% | 37.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Frontier Schools | Richmond R-Xvi |
|---|---|---|
| AP Courses Offered | 8 | 2 |
| Schools with AP | 2 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 326.3:1 | 314.8:1 |
| Chronic Absenteeism | 29.9% | 24.4% |
School Types
Frontier Schools
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 5
Richmond R-Xvi
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.