How do these districts compare?
| Metric | Freehold Regional High School District | Perth Amboy Public School District |
|---|---|---|
| Location | Englishtown, New Jersey | Perth Amboy, New Jersey |
| Total Enrollment | 10,453 | 10,484 |
| Number of Schools | 6 | 12 |
| Student:Teacher Ratio | 14.7:1 | 12.5:1 |
Spending
| Metric | Freehold Regional High School District | Perth Amboy Public School District |
|---|---|---|
| Per-Pupil Expenditure | $21,180 | $41,930 |
| Federal Revenue | 3.7% | 7.1% |
| State Revenue | 33.9% | 83.9% |
| Local Revenue | 62.4% | 9.0% |
Freehold Regional High School District
Federal State Local
Perth Amboy Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Freehold Regional High School District | Perth Amboy Public School District |
|---|---|---|
| White | 65.1% | 1.1% |
| African American | 3.5% | 4.1% |
| Hispanic or Latino | 19.8% | 94.0% |
| Asian | 9.1% | 0.4% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.3% | 0.4% |
| Free/Reduced Lunch | 18.0% | 68.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Freehold Regional High School District | Perth Amboy Public School District |
|---|---|---|
| AP Courses Offered | 165 | 18 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 289.5:1 | 303.6:1 |
| Chronic Absenteeism | 21.7% | 17.1% |
School Types
Freehold Regional High School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Perth Amboy Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 10
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.