How do these districts compare?
| Metric | Fox C-6 | St. Joseph |
|---|---|---|
| Location | Arnold, Missouri | St Joseph, Missouri |
| Total Enrollment | 10,707 | 10,568 |
| Number of Schools | 18 | 22 |
| Student:Teacher Ratio | 12.1:1 | 13.3:1 |
Spending
| Metric | Fox C-6 | St. Joseph |
|---|---|---|
| Per-Pupil Expenditure | $12,100 | $12,067 |
| Federal Revenue | 8.3% | 18.8% |
| State Revenue | 39.1% | 30.4% |
| Local Revenue | 52.6% | 50.8% |
Fox C-6
Federal State Local
St. Joseph
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fox C-6 | St. Joseph |
|---|---|---|
| White | 87.1% | 62.2% |
| African American | 1.8% | 6.2% |
| Hispanic or Latino | 5.1% | 13.9% |
| Asian | 1.4% | 1.8% |
| American Indian / Alaska Native | 0.4% | 0.2% |
| Pacific Islander | 0.1% | 2.7% |
| Multiracial | 4.2% | 13.1% |
| Free/Reduced Lunch | 26.0% | 73.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fox C-6 | St. Joseph |
|---|---|---|
| AP Courses Offered | 43 | 23 |
| Schools with AP | 2 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 453.6:1 | 350.3:1 |
| Chronic Absenteeism | 17.8% | 20.5% |
School Types
Fox C-6
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
St. Joseph
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 11
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.