How do these districts compare?
| Metric | Fortuna Union High | Santa Cruz County Office of Education |
|---|---|---|
| Location | Fortuna, California | Santa Cruz, California |
| Total Enrollment | 1,066 | 1,070 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 20.4:1 | 16.8:1 |
Spending
| Metric | Fortuna Union High | Santa Cruz County Office of Education |
|---|---|---|
| Per-Pupil Expenditure | $15,711 | $47,221 |
| Federal Revenue | 11.2% | 10.0% |
| State Revenue | 49.0% | 52.7% |
| Local Revenue | 39.8% | 37.3% |
Fortuna Union High
Federal State Local
Santa Cruz County Office of Education
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fortuna Union High | Santa Cruz County Office of Education |
|---|---|---|
| White | 57.8% | 31.1% |
| African American | 0.0% | 0.6% |
| Hispanic or Latino | 29.8% | 61.5% |
| Asian | 1.7% | 2.7% |
| American Indian / Alaska Native | 4.1% | 0.3% |
| Pacific Islander | 0.5% | 0.0% |
| Multiracial | 6.1% | 3.9% |
| Free/Reduced Lunch | 55.9% | 47.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fortuna Union High | Santa Cruz County Office of Education |
|---|---|---|
| AP Courses Offered | 10 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 209.5:1 | N/A |
| Chronic Absenteeism | 27.0% | 36.4% |
School Types
Fortuna Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Santa Cruz County Office of Education
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.