How do these districts compare?
| Metric | Florence City | Huntsville City |
|---|---|---|
| Location | Florence, Alabama | Huntsville, Alabama |
| Total Enrollment | 4,645 | 23,776 |
| Number of Schools | 8 | 43 |
| Student:Teacher Ratio | 16.5:1 | 18:1 |
Spending
| Metric | Florence City | Huntsville City |
|---|---|---|
| Per-Pupil Expenditure | $14,507 | $13,040 |
| Federal Revenue | 12.9% | 17.2% |
| State Revenue | 41.9% | 39.2% |
| Local Revenue | 45.1% | 43.6% |
Florence City
Federal State Local
Huntsville City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Florence City | Huntsville City |
|---|---|---|
| White | 44.8% | 32.0% |
| African American | 27.6% | 40.9% |
| Hispanic or Latino | 14.3% | 18.2% |
| Asian | 1.3% | 1.5% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 11.9% | 7.0% |
| Free/Reduced Lunch | 51.0% | 50.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Florence City | Huntsville City |
|---|---|---|
| AP Courses Offered | 31 | 91 |
| Schools with AP | 2 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 361.8:1 | 491:1 |
| Chronic Absenteeism | 21.6% | 23.5% |
School Types
Florence City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Huntsville City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.