How do these districts compare?
| Metric | Fairlawn Local | Sidney City |
|---|---|---|
| Location | Sidney, Ohio | Sidney, Ohio |
| Total Enrollment | 586 | 3,158 |
| Number of Schools | 2 | 7 |
| Student:Teacher Ratio | 20.9:1 | 19.6:1 |
Spending
| Metric | Fairlawn Local | Sidney City |
|---|---|---|
| Per-Pupil Expenditure | $12,993 | $12,769 |
| Federal Revenue | 14.9% | 16.3% |
| State Revenue | 53.0% | 43.7% |
| Local Revenue | 32.1% | 40.0% |
Fairlawn Local
Federal State Local
Sidney City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fairlawn Local | Sidney City |
|---|---|---|
| White | 95.3% | 75.4% |
| African American | 0.3% | 5.0% |
| Hispanic or Latino | 1.3% | 4.4% |
| Asian | 0.0% | 1.5% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 3.2% | 13.3% |
| Free/Reduced Lunch | 55.4% | 64.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fairlawn Local | Sidney City |
|---|---|---|
| AP Courses Offered | N/A | 1 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 286.5:1 | 384.4:1 |
| Chronic Absenteeism | 12.7% | 30.9% |
School Types
Fairlawn Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Sidney City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.